Hunters Nationals 2023 – Final Results
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | Electric Avenue | Hunter | 181 | LDYC | Kyle Klaas | CJ Miln | 1.0 | (24.0 UFD) | 1.0 | 1.0 | 1.0 | 2.0 | 30.0 | 6.0 | |
2nd | Vaalvalk | Hunter | 402 | DAC | Herbert Karolius | Warren Karolius | 2.0 | 1.0 | 3.0 | 2.0 | (4.0) | 1.0 | 13.0 | 9.0 | |
3rd | Guess Who | Hunter | 2004 | WYAC | John Brouckman | Calis Brouckman | 3.0 | 7.0 | 2.0 | 3.0 | 5.0 | (10.0) | 30.0 | 20.0 | |
4th | Odins Eye | Hunter | 40 | HMYC Club | Tony Cockerill | Kevin Kirkman | (9.0) | 2.0 | 4.0 | 4.0 | 2.0 | 9.0 | 30.0 | 21.0 | |
5th | Sylphide | Hunter | 15 | WYAC | Steven Matthews | Alex Garoufalias | 4.0 | 6.0 | 9.0 | (14.0) | 6.0 | 5.0 | 44.0 | 30.0 | |
6th | Nimrod Two | Hunter | 2002 | VCA/VLC | Neil Armstrong | Phil Bennett | 8.0 | 3.0 | (11.0) | 5.0 | 10.0 | 6.0 | 43.0 | 32.0 | |
7th | Kingship | Hunter | 227 | Emmerentia Sailing Club | James King | Andrew Wiese | 6.0 | 5.0 | 8.0 | (15.0) | 7.0 | 11.0 | 52.0 | 37.0 | |
8th | Fifo | Hunter | 403 | RCYC | Theo Yon | Terrance Botes | 16.0 | (24.0 UFD) | 6.0 | 6.0 | 9.0 | 3.0 | 64.0 | 40.0 | |
9th | Spotty Motto 2 | Hunter | 299 | DAC | Bronwen Klaas | Allyssa van Rensburg | 11.0 | (13.0) | 13.0 | 7.0 | 8.0 | 4.0 | 56.0 | 43.0 | |
10th | Something Royal | Hunter | 745 | RCYC | Robyn Patrick | Dominique Provoyer | 5.0 | (24.0 UFD) | 10.0 | 9.0 | 13.0 | 8.0 | 69.0 | 45.0 | |
11th | Rags | Hunter | 179 | Emmarentia Sailing Club | Greg Outram | Aysha Outram | 13.0 | (24.0 UFD) | 5.0 | 8.0 | 3.0 | 24.0 UFD | 77.0 | 53.0 | |
12th | Spotty Motto | Hunter | 404 | DAC | Pierre van Rensburg | Andrew Edwards | 7.0 | 11.0 | 14.0 | 12.0 | (15.0) | 12.0 | 71.0 | 56.0 | |
13th | Aydin’s Hay | Hunter | 2011 | WYAC | Rory Hay | Craig Hayson | 12.0 | 4.0 | 7.0 | 10.0 | (24.0 DNS) | 24.0 DNS | 81.0 | 57.0 | |
14th | Assegaai | Hunter | 2001 | VCA | Jessica Rossouw | Frank Lenz | (24.0 DNS) | 18.0 | 12.0 | 11.0 | 11.0 | 7.0 | 83.0 | 59.0 | |
15th | Out of Control | Hunter | 229 | DAC | Trevor Hulleman | Phillip Marais | 10.0 | 9.0 | 15.0 | (16.0) | 12.0 | 13.0 | 75.0 | 59.0 | |
16th | Sheba | Hunter | 748 | ZYC | Taygab Hinucje | E Du Plooy | 14.0 | 8.0 | 16.0 | (17.0) | 17.0 | 14.0 | 86.0 | 69.0 | |
17th | Bueno Vento | Hunter | 741 | ZYC | Mel Honicke | Craig Deverson | 15.0 | 10.0 | (19.0) | 13.0 | 14.0 | 17.0 | 88.0 | 69.0 | |
18th | Monkey | Hunter | 2005 | LDYC | Kai Vennell | Keith Vennell | 17.0 | 17.0 | 17.0 | (20.0) | 16.0 | 16.0 | 103.0 | 83.0 | |
19th | Clockwork | Hunter | 213 | LDYC | Craig Coch | Mark Tee | 20.0 | 12.0 | (24.0 DNF) | 24.0 DNS | 20.0 | 15.0 | 115.0 | 91.0 | |
20th | Bean’s Brother | Hunter | 74 | ZYC | Eryn Honicke | Hayley Molenaar | 19.0 | 15.0 | 20.0 | 19.0 | 18.0 | (24.0 UFD) | 115.0 | 91.0 | |
21st | Carpet Bagger | Hunter | 409 | WYAC | Phillip Madden | Kyle Madden | 18.0 | 16.0 | 18.0 | 18.0 | (24.0 DNS) | 24.0 DNS | 118.0 | 94.0 | |
22nd | Aqua Girl | Hunter | 436 | PNYC | Thomas Klostermann | Geoff Jordaan | 21.0 | 14.0 | 21.0 | 21.0 | 19.0 | (24.0 UFD) | 120.0 | 96.0 | |
23rd | Madted | Hunter | 2006 | Aeolians | John Tucker | Brendon Grainger | (24.0 DNS) | 24.0 DNS | 24.0 DNS | 24.0 DNS | 24.0 DNS | 24.0 DNS | 144.0 | 120.0 |
Witbank Yacht and Aquatic club
Results are final as of 13:07 on March 27, 2019
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | ECHO | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Essex Girl | Hunter 19 | 2013 | HMYC | Paul Changuion | Timothy Duguid | 0.80 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 3.0 | 21.0 | 15.0 | |
2nd | Guess Who | Hunter 19 | 2004 | WYAC | John Brookman | Dave Martinson | 0.80 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 20.0 | 16.0 | |
3rd | Odins Eye | Hunter 19 | 40 | HMYC | Tony Cockerill | Kevin | 0.80 | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | (6.0) | 4.0 | 4.0 | (9.0) | 4.0 | 4.0 | 1.0 | 49.0 | 34.0 | |
4th | COPADAPH | Hunter 19 | 2000 | WYAC | Mike Hayton | Stefano Marcia | 0.80 | (8.0) | 3.0 | 3.0 | 4.0 | (6.0) | 3.0 | 3.0 | 1.0 | 5.0 | 5.0 | 3.0 | 6.0 | 50.0 | 36.0 | |
5th | Donnatella | Hunter 19 | 2003R | WYAC | Rory Hay | Craig Hay | 0.80 | 5.0 | 6.0 | 4.0 | (9.0) | 4.0 | 9.0 | 8.0 | 5.0 | (13.0) | 3.0 | 5.0 | 5.0 | 76.0 | 54.0 | |
6th | Assegaai | Hunter 19 | 2001 | DAC | Jessica Rossouw | Leon Rossouw | 0.80 | (11.0) | 5.0 | 6.0 | 5.0 | 8.0 | 8.0 | (14.0) | 7.0 | 8.0 | 7.0 | 10.0 | 4.0 | 93.0 | 68.0 | |
7th | KingShip | Hunter 19 | 227 | RCYC | James King | Andrew Wiese | 0.80 | (10.0) | 7.0 | 8.0 | (17.0 RET) | 7.0 | 5.0 | 6.0 | 6.0 | 10.0 | 8.0 | 7.0 | 9.0 | 100.0 | 73.0 | |
8th | Eventide | Hunter 19 | 2012 | WYAC | Pikkie Smit | Zenobia Smit | 0.80 | 7.0 | 8.0 | 10.0 | 11.0 | (12.0) | 7.0 | 7.0 | (12.0) | 3.0 | 11.0 | 6.0 | 7.0 | 101.0 | 77.0 | |
9th | Bounty | Hunter 19 | 215 | WYAC | Barry Ogilvie | John Wegerle | 0.80 | 9.0 | (10.0) | 7.0 | 7.0 | 9.0 | 4.0 | 9.0 | 10.0 | 4.0 | 10.0 | (11.0) | 8.0 | 98.0 | 77.0 | |
10th | Sylphide | Hunter 19 | 15 | WYAC | Steve Matthews | Devon Matthews | 0.80 | 6.0 | (13.0) | 11.0 | 6.0 | 5.0 | 12.0 | 5.0 | 8.0 | 6.0 | 6.0 | 12.0 | (17.0 DNS) | 107.0 | 77.0 | |
11th | Haysons | Hunter 19 | 2003B | WYAC | Colin Hay | Alex Garoufalias | 0.80 | (13.0) | 9.0 | 12.0 | 8.0 | 11.0 | 10.0 | 11.0 | 11.0 | 12.0 | (14.0) | 9.0 | 11.0 | 131.0 | 104.0 | |
12th | Rags | Hunter 19 | 140 | Simons town | Graham Genloud | Richard Genloud | 0.80 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 13.0 | 10.0 | 13.0 | 10.0 | 9.0 | 7.0 | 9.0 | 8.0 | 10.0 | 140.0 | 106.0 | |
13th | Carpetbagger | Hunter 19 | 409 | TSCQ | John Latilla | Brendon Latilla | 0.80 | 12.0 | 12.0 | 13.0 | 10.0 | 13.0 | 11.0 | 12.0 | 13.0 | 11.0 | 13.0 | (17.0 DNS) | (17.0 DNS) | 154.0 | 120.0 | |
14th | Blue Dubery | Hunter 19 | 784 | WYAC | Chris Petzold | Dion Slabbert | 0.80 | (14.0) | (15.0) | 14.0 | 14.0 | 14.0 | 14.0 | 13.0 | 14.0 | 14.0 | 12.0 | 13.0 | 12.0 | 163.0 | 134.0 | |
15th | SpottyMoto | Hunter 19 | 404 | SPYC | Andrew Edwards | Pierre Van Rensburg | 0.80 | 4.0 | 11.0 | 9.0 | 12.0 | (17.0 DNF) | (17.0 DNS) | 17.0 DNS | 17.0 DNS | 17.0 DNS | 17.0 DNS | 17.0 DNS | 17.0 DNS | 172.0 | 138.0 | |
16th | Countdown | Hunter 19 | 757 | WYAC | Corienne Erasmus | Chloe Daines | 0.80 | 15.0 | 14.0 | 15.0 | 15.0 | 15.0 | 15.0 | (17.0 DNF) | 15.0 | 15.0 | 15.0 | 14.0 | (17.0 DNF) | 182.0 | 148.0 |
R1
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | ECHO | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guess Who | Hunter 19 | 2004 | WYAC | John Brookman | Dave Martinson | 0.80 | 1 | 1.0 | |
2 | Essex Girl | Hunter 19 | 2013 | HMYC | Paul Changuion | Timothy Duguid | 0.80 | 2 | 2.0 | |
3 | Odins Eye | Hunter 19 | 40 | HMYC | Tony Cockerill | Kevin | 0.80 | 3 | 3.0 | |
4 | SpottyMoto | Hunter 19 | 404 | SPYC | Andrew Edwards | Pierre Van Rensburg | 0.80 | 4 | 4.0 | |
5 | Donnatella | Hunter 19 | 2003R | WYAC | Rory Hay | Craig Hay | 0.80 | 5 | 5.0 | |
6 | Sylphide | Hunter 19 | 15 | WYAC | Steve Matthews | Devon Matthews | 0.80 | 6 | 6.0 | |
7 | Eventide | Hunter 19 | 2012 | WYAC | Pikkie Smit | Zenobia Smit | 0.80 | 7 | 7.0 | |
8 | COPADAPH | Hunter 19 | 2000 | WYAC | Mike Hayton | Stefano Marcia | 0.80 | 8 | 8.0 | |
9 | Bounty | Hunter 19 | 215 | WYAC | Barry Ogilvie | John Wegerle | 0.80 | 9 | 9.0 | |
10 | KingShip | Hunter 19 | 227 | RCYC | James King | Andrew Wiese | 0.80 | 10 | 10.0 | |
11 | Assegaai | Hunter 19 | 2001 | DAC | Jessica Rossouw | Leon Rossouw | 0.80 | 11 | 11.0 | |
12 | Carpetbagger | Hunter 19 | 409 | TSCQ | John Latilla | Brendon Latilla | 0.80 | 12 | 12.0 | |
13 | Haysons | Hunter 19 | 2003B | WYAC | Colin Hay | Alex Garoufalias | 0.80 | 13 | 13.0 | |
14 | Blue Dubery | Hunter 19 | 784 | WYAC | Chris Petzold | Dion Slabbert | 0.80 | 14 | 14.0 | |
15 | Countdown | Hunter 19 | 757 | WYAC | Corienne Erasmus | Chloe Daines | 0.80 | 15 | 15.0 |
R2
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | ECHO | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guess Who | Hunter 19 | 2004 | WYAC | John Brookman | Dave Martinson | 0.80 | 1 | 1.0 | |
2 | Essex Girl | Hunter 19 | 2013 | HMYC | Paul Changuion | Timothy Duguid | 0.80 | 2 | 2.0 | |
3 | COPADAPH | Hunter 19 | 2000 | WYAC | Mike Hayton | Stefano Marcia | 0.80 | 3 | 3.0 | |
4 | Odins Eye | Hunter 19 | 40 | HMYC | Tony Cockerill | Kevin | 0.80 | 4 | 4.0 | |
5 | Assegaai | Hunter 19 | 2001 | DAC | Jessica Rossouw | Leon Rossouw | 0.80 | 5 | 5.0 | |
6 | Donnatella | Hunter 19 | 2003R | WYAC | Rory Hay | Craig Hay | 0.80 | 6 | 6.0 | |
7 | KingShip | Hunter 19 | 227 | RCYC | James King | Andrew Wiese | 0.80 | 7 | 7.0 | |
8 | Eventide | Hunter 19 | 2012 | WYAC | Pikkie Smit | Zenobia Smit | 0.80 | 8 | 8.0 | |
9 | Haysons | Hunter 19 | 2003B | WYAC | Colin Hay | Alex Garoufalias | 0.80 | 9 | 9.0 | |
10 | Bounty | Hunter 19 | 215 | WYAC | Barry Ogilvie | John Wegerle | 0.80 | 10 | 10.0 | |
11 | SpottyMoto | Hunter 19 | 404 | SPYC | Andrew Edwards | Pierre Van Rensburg | 0.80 | 11 | 11.0 | |
12 | Carpetbagger | Hunter 19 | 409 | TSCQ | John Latilla | Brendon Latilla | 0.80 | 12 | 12.0 | |
13 | Sylphide | Hunter 19 | 15 | WYAC | Steve Matthews | Devon Matthews | 0.80 | 13 | 13.0 | |
14 | Countdown | Hunter 19 | 757 | WYAC | Corienne Erasmus | Chloe Daines | 0.80 | 14 | 14.0 | |
15 | Blue Dubery | Hunter 19 | 784 | WYAC | Chris Petzold | Dion Slabbert | 0.80 | 15 | 15.0 |
R3
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | ECHO | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Essex Girl | Hunter 19 | 2013 | HMYC | Paul Changuion | Timothy Duguid | 0.80 | 1 | 1.0 | |
2 | Guess Who | Hunter 19 | 2004 | WYAC | John Brookman | Dave Martinson | 0.80 | 2 | 2.0 | |
3 | COPADAPH | Hunter 19 | 2000 | WYAC | Mike Hayton | Stefano Marcia | 0.80 | 3 | 3.0 | |
4 | Donnatella | Hunter 19 | 2003R | WYAC | Rory Hay | Craig Hay | 0.80 | 4 | 4.0 | |
5 | Odins Eye | Hunter 19 | 40 | HMYC | Tony Cockerill | Kevin | 0.80 | 5 | 5.0 | |
6 | Assegaai | Hunter 19 | 2001 | DAC | Jessica Rossouw | Leon Rossouw | 0.80 | 6 | 6.0 | |
7 | Bounty | Hunter 19 | 215 | WYAC | Barry Ogilvie | John Wegerle | 0.80 | 7 | 7.0 | |
8 | KingShip | Hunter 19 | 227 | RCYC | James King | Andrew Wiese | 0.80 | 8 | 8.0 | |
9 | SpottyMoto | Hunter 19 | 404 | SPYC | Andrew Edwards | Pierre Van Rensburg | 0.80 | 9 | 9.0 | |
10 | Eventide | Hunter 19 | 2012 | WYAC | Pikkie Smit | Zenobia Smit | 0.80 | 10 | 10.0 | |
11 | Sylphide | Hunter 19 | 15 | WYAC | Steve Matthews | Devon Matthews | 0.80 | 11 | 11.0 | |
12 | Haysons | Hunter 19 | 2003B | WYAC | Colin Hay | Alex Garoufalias | 0.80 | 12 | 12.0 | |
13 | Carpetbagger | Hunter 19 | 409 | TSCQ | John Latilla | Brendon Latilla | 0.80 | 13 | 13.0 | |
14 | Blue Dubery | Hunter 19 | 784 | WYAC | Chris Petzold | Dion Slabbert | 0.80 | 14 | 14.0 | |
15 | Countdown | Hunter 19 | 757 | WYAC | Corienne Erasmus | Chloe Daines | 0.80 | 15 | 15.0 |
R4
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | ECHO | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guess Who | Hunter 19 | 2004 | WYAC | John Brookman | Dave Martinson | 0.80 | 1 | 1.0 | |
2 | Essex Girl | Hunter 19 | 2013 | HMYC | Paul Changuion | Timothy Duguid | 0.80 | 2 | 2.0 | |
3 | Odins Eye | Hunter 19 | 40 | HMYC | Tony Cockerill | Kevin | 0.80 | 3 | 3.0 | |
4 | COPADAPH | Hunter 19 | 2000 | WYAC | Mike Hayton | Stefano Marcia | 0.80 | 4 | 4.0 | |
5 | Assegaai | Hunter 19 | 2001 | DAC | Jessica Rossouw | Leon Rossouw | 0.80 | 5 | 5.0 | |
6 | Sylphide | Hunter 19 | 15 | WYAC | Steve Matthews | Devon Matthews | 0.80 | 6 | 6.0 | |
7 | Bounty | Hunter 19 | 215 | WYAC | Barry Ogilvie | John Wegerle | 0.80 | 7 | 7.0 | |
8 | Haysons | Hunter 19 | 2003B | WYAC | Colin Hay | Alex Garoufalias | 0.80 | 8 | 8.0 | |
9 | Donnatella | Hunter 19 | 2003R | WYAC | Rory Hay | Craig Hay | 0.80 | 9 | 9.0 | |
10 | Carpetbagger | Hunter 19 | 409 | TSCQ | John Latilla | Brendon Latilla | 0.80 | 10 | 10.0 | |
11 | Eventide | Hunter 19 | 2012 | WYAC | Pikkie Smit | Zenobia Smit | 0.80 | 11 | 11.0 | |
12 | SpottyMoto | Hunter 19 | 404 | SPYC | Andrew Edwards | Pierre Van Rensburg | 0.80 | 12 | 12.0 | |
13 | Rags | Hunter 19 | 140 | Simons town | Graham Genloud | Richard Genloud | 0.80 | 13 | 13.0 | |
14 | Blue Dubery | Hunter 19 | 784 | WYAC | Chris Petzold | Dion Slabbert | 0.80 | 14 | 14.0 | |
15 | Countdown | Hunter 19 | 757 | WYAC | Corienne Erasmus | Chloe Daines | 0.80 | 15 | 15.0 | |
16 | KingShip | Hunter 19 | 227 | RCYC | James King | Andrew Wiese | 0.80 | RET | 17.0 |
R5
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | ECHO | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guess Who | Hunter 19 | 2004 | WYAC | John Brookman | Dave Martinson | 0.80 | 1 | 1.0 | |
2 | Odins Eye | Hunter 19 | 40 | HMYC | Tony Cockerill | Kevin | 0.80 | 2 | 2.0 | |
3 | Essex Girl | Hunter 19 | 2013 | HMYC | Paul Changuion | Timothy Duguid | 0.80 | 3 | 3.0 | |
4 | Donnatella | Hunter 19 | 2003R | WYAC | Rory Hay | Craig Hay | 0.80 | 4 | 4.0 | |
5 | Sylphide | Hunter 19 | 15 | WYAC | Steve Matthews | Devon Matthews | 0.80 | 5 | 5.0 | |
6 | COPADAPH | Hunter 19 | 2000 | WYAC | Mike Hayton | Stefano Marcia | 0.80 | 6 | 6.0 | |
7 | KingShip | Hunter 19 | 227 | RCYC | James King | Andrew Wiese | 0.80 | 7 | 7.0 | |
8 | Assegaai | Hunter 19 | 2001 | DAC | Jessica Rossouw | Leon Rossouw | 0.80 | 8 | 8.0 | |
9 | Bounty | Hunter 19 | 215 | WYAC | Barry Ogilvie | John Wegerle | 0.80 | 9 | 9.0 | |
10 | Rags | Hunter 19 | 140 | Simons town | Graham Genloud | Richard Genloud | 0.80 | 10 | 10.0 | |
11 | Haysons | Hunter 19 | 2003B | WYAC | Colin Hay | Alex Garoufalias | 0.80 | 11 | 11.0 | |
12 | Eventide | Hunter 19 | 2012 | WYAC | Pikkie Smit | Zenobia Smit | 0.80 | 12 | 12.0 | |
13 | Carpetbagger | Hunter 19 | 409 | TSCQ | John Latilla | Brendon Latilla | 0.80 | 13 | 13.0 | |
14 | Blue Dubery | Hunter 19 | 784 | WYAC | Chris Petzold | Dion Slabbert | 0.80 | 14 | 14.0 | |
15 | Countdown | Hunter 19 | 757 | WYAC | Corienne Erasmus | Chloe Daines | 0.80 | 15 | 15.0 | |
16 | SpottyMoto | Hunter 19 | 404 | SPYC | Andrew Edwards | Pierre Van Rensburg | 0.80 | DNF | 17.0 |
R6
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | ECHO | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Essex Girl | Hunter 19 | 2013 | HMYC | Paul Changuion | Timothy Duguid | 0.80 | 1 | 1.0 | |
2 | Guess Who | Hunter 19 | 2004 | WYAC | John Brookman | Dave Martinson | 0.80 | 2 | 2.0 | |
3 | COPADAPH | Hunter 19 | 2000 | WYAC | Mike Hayton | Stefano Marcia | 0.80 | 3 | 3.0 | |
4 | Bounty | Hunter 19 | 215 | WYAC | Barry Ogilvie | John Wegerle | 0.80 | 4 | 4.0 | |
5 | KingShip | Hunter 19 | 227 | RCYC | James King | Andrew Wiese | 0.80 | 5 | 5.0 | |
6 | Odins Eye | Hunter 19 | 40 | HMYC | Tony Cockerill | Kevin | 0.80 | 6 | 6.0 | |
7 | Eventide | Hunter 19 | 2012 | WYAC | Pikkie Smit | Zenobia Smit | 0.80 | 7 | 7.0 | |
8 | Assegaai | Hunter 19 | 2001 | DAC | Jessica Rossouw | Leon Rossouw | 0.80 | 8 | 8.0 | |
9 | Donnatella | Hunter 19 | 2003R | WYAC | Rory Hay | Craig Hay | 0.80 | 9 | 9.0 | |
10 | Haysons | Hunter 19 | 2003B | WYAC | Colin Hay | Alex Garoufalias | 0.80 | 10 | 10.0 | |
11 | Carpetbagger | Hunter 19 | 409 | TSCQ | John Latilla | Brendon Latilla | 0.80 | 11 | 11.0 | |
12 | Sylphide | Hunter 19 | 15 | WYAC | Steve Matthews | Devon Matthews | 0.80 | 12 | 12.0 | |
13 | Rags | Hunter 19 | 140 | Simons town | Graham Genloud | Richard Genloud | 0.80 | 13 | 13.0 | |
14 | Blue Dubery | Hunter 19 | 784 | WYAC | Chris Petzold | Dion Slabbert | 0.80 | 14 | 14.0 | |
15 | Countdown | Hunter 19 | 757 | WYAC | Corienne Erasmus | Chloe Daines | 0.80 | 15 | 15.0 | |
16 | SpottyMoto | Hunter 19 | 404 | SPYC | Andrew Edwards | Pierre Van Rensburg | 0.80 | DNS | 17.0 |
R7
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | ECHO | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Essex Girl | Hunter 19 | 2013 | HMYC | Paul Changuion | Timothy Duguid | 0.80 | 1 | 1.0 | |
2 | Guess Who | Hunter 19 | 2004 | WYAC | John Brookman | Dave Martinson | 0.80 | 2 | 2.0 | |
3 | COPADAPH | Hunter 19 | 2000 | WYAC | Mike Hayton | Stefano Marcia | 0.80 | 3 | 3.0 | |
4 | Odins Eye | Hunter 19 | 40 | HMYC | Tony Cockerill | Kevin | 0.80 | 4 | 4.0 | |
5 | Sylphide | Hunter 19 | 15 | WYAC | Steve Matthews | Devon Matthews | 0.80 | 5 | 5.0 | |
6 | KingShip | Hunter 19 | 227 | RCYC | James King | Andrew Wiese | 0.80 | 6 | 6.0 | |
7 | Eventide | Hunter 19 | 2012 | WYAC | Pikkie Smit | Zenobia Smit | 0.80 | 7 | 7.0 | |
8 | Donnatella | Hunter 19 | 2003R | WYAC | Rory Hay | Craig Hay | 0.80 | 8 | 8.0 | |
9 | Bounty | Hunter 19 | 215 | WYAC | Barry Ogilvie | John Wegerle | 0.80 | 9 | 9.0 | |
10 | Rags | Hunter 19 | 140 | Simons town | Graham Genloud | Richard Genloud | 0.80 | 10 | 10.0 | |
11 | Haysons | Hunter 19 | 2003B | WYAC | Colin Hay | Alex Garoufalias | 0.80 | 11 | 11.0 | |
12 | Carpetbagger | Hunter 19 | 409 | TSCQ | John Latilla | Brendon Latilla | 0.80 | 12 | 12.0 | |
13 | Blue Dubery | Hunter 19 | 784 | WYAC | Chris Petzold | Dion Slabbert | 0.80 | 13 | 13.0 | |
14 | Assegaai | Hunter 19 | 2001 | DAC | Jessica Rossouw | Leon Rossouw | 0.80 | 14 | 14.0 | |
15 | SpottyMoto | Hunter 19 | 404 | SPYC | Andrew Edwards | Pierre Van Rensburg | 0.80 | DNS | 17.0 | |
15 | Countdown | Hunter 19 | 757 | WYAC | Corienne Erasmus | Chloe Daines | 0.80 | DNF | 17.0 |
R8
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | ECHO | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COPADAPH | Hunter 19 | 2000 | WYAC | Mike Hayton | Stefano Marcia | 0.80 | 1 | 1.0 | |
2 | Guess Who | Hunter 19 | 2004 | WYAC | John Brookman | Dave Martinson | 0.80 | 2 | 2.0 | |
3 | Essex Girl | Hunter 19 | 2013 | HMYC | Paul Changuion | Timothy Duguid | 0.80 | 3 | 3.0 | |
4 | Odins Eye | Hunter 19 | 40 | HMYC | Tony Cockerill | Kevin | 0.80 | 4 | 4.0 | |
5 | Donnatella | Hunter 19 | 2003R | WYAC | Rory Hay | Craig Hay | 0.80 | 5 | 5.0 | |
6 | KingShip | Hunter 19 | 227 | RCYC | James King | Andrew Wiese | 0.80 | 6 | 6.0 | |
7 | Assegaai | Hunter 19 | 2001 | DAC | Jessica Rossouw | Leon Rossouw | 0.80 | 7 | 7.0 | |
8 | Sylphide | Hunter 19 | 15 | WYAC | Steve Matthews | Devon Matthews | 0.80 | 8 | 8.0 | |
9 | Rags | Hunter 19 | 140 | Simons town | Graham Genloud | Richard Genloud | 0.80 | 9 | 9.0 | |
10 | Bounty | Hunter 19 | 215 | WYAC | Barry Ogilvie | John Wegerle | 0.80 | 10 | 10.0 | |
11 | Haysons | Hunter 19 | 2003B | WYAC | Colin Hay | Alex Garoufalias | 0.80 | 11 | 11.0 | |
12 | Eventide | Hunter 19 | 2012 | WYAC | Pikkie Smit | Zenobia Smit | 0.80 | 12 | 12.0 | |
13 | Carpetbagger | Hunter 19 | 409 | TSCQ | John Latilla | Brendon Latilla | 0.80 | 13 | 13.0 | |
14 | Blue Dubery | Hunter 19 | 784 | WYAC | Chris Petzold | Dion Slabbert | 0.80 | 14 | 14.0 | |
15 | Countdown | Hunter 19 | 757 | WYAC | Corienne Erasmus | Chloe Daines | 0.80 | 15 | 15.0 | |
16 | SpottyMoto | Hunter 19 | 404 | SPYC | Andrew Edwards | Pierre Van Rensburg | 0.80 | DNS | 17.0 |
R9
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | ECHO | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Essex Girl | Hunter 19 | 2013 | HMYC | Paul Changuion | Timothy Duguid | 0.80 | 1 | 1.0 | |
2 | Guess Who | Hunter 19 | 2004 | WYAC | John Brookman | Dave Martinson | 0.80 | 2 | 2.0 | |
3 | Eventide | Hunter 19 | 2012 | WYAC | Pikkie Smit | Zenobia Smit | 0.80 | 3 | 3.0 | |
4 | Bounty | Hunter 19 | 215 | WYAC | Barry Ogilvie | John Wegerle | 0.80 | 4 | 4.0 | |
5 | COPADAPH | Hunter 19 | 2000 | WYAC | Mike Hayton | Stefano Marcia | 0.80 | 5 | 5.0 | |
6 | Sylphide | Hunter 19 | 15 | WYAC | Steve Matthews | Devon Matthews | 0.80 | 6 | 6.0 | |
7 | Rags | Hunter 19 | 140 | Simons town | Graham Genloud | Richard Genloud | 0.80 | 7 | 7.0 | |
8 | Assegaai | Hunter 19 | 2001 | DAC | Jessica Rossouw | Leon Rossouw | 0.80 | 8 | 8.0 | |
9 | Odins Eye | Hunter 19 | 40 | HMYC | Tony Cockerill | Kevin | 0.80 | 9 | 9.0 | |
10 | KingShip | Hunter 19 | 227 | RCYC | James King | Andrew Wiese | 0.80 | 10 | 10.0 | |
11 | Carpetbagger | Hunter 19 | 409 | TSCQ | John Latilla | Brendon Latilla | 0.80 | 11 | 11.0 | |
12 | Haysons | Hunter 19 | 2003B | WYAC | Colin Hay | Alex Garoufalias | 0.80 | 12 | 12.0 | |
13 | Donnatella | Hunter 19 | 2003R | WYAC | Rory Hay | Craig Hay | 0.80 | 13 | 13.0 | |
